Atwood Rope manufactures custom braided rope and cord products for many different industries and OEM applications. We have designed and engineered solutions for many companies, whether they come to us needing a solution or if they have designs ready for manufacturing. We have state of the art machines and equipment for braiding and testing Ropes and cords of all sizes. With Capabilities that range from extremely small cords to large ropes over 3 inches in diameter. We can engineer and design a custom braided product that suits your application and needs in nearly any situation. If yo'ur looking for a custom look, we specialize in colors Too! We stock over 40+ colors to make your custom rope stand out and uniquely yours.
 
Industries and applications we serve:
  • Mining                               • Marine
  • Water Utilities                   • Fishing
  • Electric Utilities                 • Military & Defense
  • Cable over braiding          • Transportation
  • Medical                              • Agriculture
  • Pet & Animal products      • Sporting Goods
 
Materials :
Technora ®                            
Dyneema ®   / Spectra ® / UHMWPE                      
Vectran ®
Kevlar ® / Aramid 
Twaron ®
Nylon 6
Nylon 66
Polyester
Polypropylene
Electrically Conductive Yarns - ECY
Polyolefin
Spandex ®
Copolymers
 
Some of the braid types we offer:
  • Diamond Braid
  • Double Braid / Braid on Braid
  • Triple Braid
  • Yacht Braid
  • Flat Braid
  • Tubular Braid
  • Hollow Braid
  • Solid Braid
  • Knitted
  • 3 strand
  • 4 strand
  • 8 strand
  • 10 strand
  • 12 strand
  • 16 strand
  • 20 strand
  • 24 strand
  • 32 strand
  • 48 strand
  • 64 strand
  • 128 strand

 
Plaited / 2X Plaited / 3X Plaited / 4X Plaited
Spliceable / non-Spliceable / Sewn Spliced
Static, Semi static, Semi Dynamic, Dynamic
 

 

Cut to LengthWe offer a specialized Custom Cut-to-Length service, catering to a broad range of requirements, with the capacity to handle measurements from 1/8" to 5/8" in any desired length. Our cutting equipment is equipped with advanced precision and accuracy, ensuring seamless and meticulously sealed cuts, whether in inches or feet, to precisely meet your specific needs.


 
For those seeking custom solutions tailored to their unique needs, we encourage you to reach out to us. Our team is well-equipped to accommodate custom-made products and provide personalized services to meet your exact requirements. Please do not hesitate to get in touch, and we will be delighted to assist you in realizing your vision. here: https://atwoodrope.com/pages/contact-us

 

 

 We can Make any size rope or cord you need. Below is a chart of common sizes up to 3 inches in diameter.

| Inches  | Fractions | Decimal Inches | Millimeters |
|---------|-----------|----------------|-------------|
| 0.015625| 1/64      | 0.015625       | 0.396875    |
| 0.03125 | 1/32      | 0.03125        | 0.79375     |
| 0.046875| 3/64      | 0.046875       | 1.190625    |
| 0.0625  | 1/16      | 0.0625         | 1.5875      |
| 0.078125| 5/64      | 0.078125       | 1.984375    |
| 0.09375 | 3/32      | 0.09375        | 2.38125     |
| 0.109375| 7/64      | 0.109375       | 2.778125    |
| 0.125   | 1/8       | 0.125          | 3.175       |
| 0.140625| 9/64      | 0.140625       | 3.571875    |
| 0.15625 | 5/32      | 0.15625        | 3.96875     |
| 0.171875| 11/64     | 0.171875       | 4.365625    |
| 0.1875  | 3/16      | 0.1875         | 4.7625      |
| 0.203125| 13/64     | 0.203125       | 5.159375    |
| 0.21875 | 7/32      | 0.21875        | 5.55625     |
| 0.234375| 15/64     | 0.234375       | 5.953125    |
| 0.25    | 1/4       | 0.25           | 6.35        |
| 0.265625| 17/64     | 0.265625       | 6.746875    |
| 0.28125 | 9/32      | 0.28125        | 7.14375     |
| 0.296875| 19/64     | 0.296875       | 7.540625    |
| 0.3125  | 5/16      | 0.3125         | 7.9375      |
| 0.328125| 21/64     | 0.328125       | 8.334375    |
| 0.34375 | 11/32     | 0.34375        | 8.73125     |
| 0.359375| 23/64     | 0.359375       | 9.128125    |
| 0.375   | 3/8       | 0.375          | 9.525       |
| 0.390625| 25/64     | 0.390625       | 9.921875    |
| 0.40625 | 13/32     | 0.40625        | 10.31875    |
| 0.421875| 27/64     | 0.421875       | 10.715625   |
| 0.4375  | 7/16      | 0.4375         | 11.1125     |
| 0.453125| 29/64     | 0.453125       | 11.509375   |
| 0.46875 | 15/32     | 0.46875        | 11.90625    |
| 0.484375| 31/64     | 0.484375       | 12.303125   |
| 0.5     | 1/2       | 0.5            | 12.7        |
| 0.5625 | 9/16      | 0.5625         | 14.2875     |
| 0.625  | 5/8       | 0.625          | 15.875      |
| 0.6875 | 11/16     | 0.6875         | 17.4625     |
| 0.75   | 3/4       | 0.75           | 19.05       |
| 0.8125 | 13/16     | 0.8125         | 20.6375     |
| 0.875  | 7/8       | 0.875          | 22.225      |
| 0.9375 | 15/16     | 0.9375         | 23.8125     |
| 1      | 1         | 1              | 25.4        |
| 1.0625 | 1 1/16    | 1.0625         | 27.9875     |
| 1.125  | 1 1/8     | 1.125          | 28.575      |
| 1.1875 | 1 3/16    | 1.1875         | 30.1625     |
| 1.25   | 1 1/4     | 1.25           | 31.75       |
| 1.3125 | 1 5/16    | 1.3125         | 33.3375     |
| 1.375  | 1 3/8     | 1.375          | 34.925      |
| 1.4375 | 1 7/16    | 1.4375         | 36.5125     |
| 1.5    | 1 1/2     | 1.5            | 38.1        |
| 1.5625 | 1 9/16    | 1.5625         | 39.6875     |
| 1.625  | 1 5/8     | 1.625          | 41.275      |
| 1.6875 | 1 11/16   | 1.6875         | 42.8625     |
| 1.75   | 1 3/4     | 1.75           | 44.45       |
| 1.8125 | 1 13/16   | 1.8125         | 46.0375     |
| 1.875  | 1 7/8     | 1.875          | 47.625      |
| 1.9375 | 1 15/16   | 1.9375         | 49.2125     |
| 2      | 2         | 2              | 50.8        |
| 2.0625 | 2 1/16    | 2.0625         | 52.3875     |
| 2.125  | 2 1/8     | 2.125          | 53.975      |
| 2.1875 | 2 3/16    | 2.1875         | 55.5625     |
| 2.25   | 2 1/4     | 2.25           | 57.15       |
| 2.3125 | 2 5/16    | 2.3125         | 58.7375     |
| 2.375  | 2 3/8     | 2.375          | 60.325      |
| 2.4375 | 2 7/16    | 2.4375         | 61.9125     |
| 2.5    | 2 1/2     | 2.5            | 63.5        |
| 2.5625 | 2 9/16    | 2.5625         | 65.0875     |
| 2.625  | 2 5/8     | 2.625          | 66.675      |
| 2.6875 | 2 11/16   | 2.6875         | 68.2625     |
| 2.75   | 2 3/4     | 2.75           | 69.85       |
| 2.8125 | 2 13/16   | 2.8125         | 71.4375     |
| 2.875  | 2 7/8     | 2.875          | 73.025      |
| 2.9375 | 2 15/16   | 2.9375         | 74.6125     |
| 3      | 3         | 3              | 76.2        |

 

 

*All trademarks and registered trademarks are the property of their respective owners.